Last record included in statistic:
User hits and visits on greenclass.net from to :
Chord diagram showing user navigation for the last 31 days on greenclass.net. Put the mouse pointer on the edge to get further details.
User hits refering to external domain:
| Rank | Domain | Hits |
|---|---|---|
| 1. | google.com | 60 |
| 2. | five.co.in | 19 |
| 3. | logikfabrik.com | 5 |
| 4. | duckduckgo.com | 4 |
| 5. | blogspot.com | 3 |
| 6. | webdig.asia | 2 |
| 7. | addurl.in | 2 |
| 8. | acquire.co.in | 2 |
| 9. | greencenturyservices.com | 2 |
| 10. | bing.com | 1 |
User hits for the last 31 days by internal URL on greenclass.net:
| Rank | URL | Hits |
|---|---|---|
| 1. | / | 1,410 |
| 2. | /crm/add202104/ | 115 |
| 3. | /wp-content/plugins/hellopress/wp_filemanager.php | 85 |
| 4. | /wp-admin/index.php | 82 |
| 5. | /webstatsgreenclass.html | 69 |
| 6. | /blog/ | 44 |
| 7. | /wordpress/ | 42 |
| 8. | /cms/ | 41 |
| 9. | /wp/ | 39 |
| 10. | /press/ | 37 |
User hits from countries for the last 31 days on greenclass.net:
| Rank | Country | Hits |
|---|---|---|
| 1. | Singapore | 5,551 |
| 2. | United States | 2,664 |
| 3. | India | 1,204 |
| 4. | Australia | 1,152 |
| 5. | Lithuania | 1,021 |
| 6. | South Korea | 824 |
| 7. | Bulgaria | 780 |
| 8. | The Netherlands | 774 |
| 9. | France | 741 |
| 10. | Japan | 723 |
User hits and visits on greenclass.net from to :
User hits refering to external domains from 202604 to 202610:
| Rank | Domain | Hits |
|---|---|---|
| 1. | google.com | 95 |
| 2. | logikfabrik.com | 24 |
| 3. | five.co.in | 19 |
| 4. | duckduckgo.com | 14 |
| 5. | plurio.shop | 10 |
| 6. | co.in | 9 |
| 7. | bing.com | 8 |
| 8. | netcraft.com | 5 |
| 9. | osdzc.com | 5 |
| 10. | cindyblog.online | 4 |
User hits by internal URL on greenclass.net:
| Rank | URL | Hits |
|---|---|---|
| 1. | / | 6,532 |
| 2. | /wp-content/plugins/hellopress/wp_filemanager.php | 956 |
| 3. | /wp-admin/index.php | 593 |
| 4. | /webstatsgreenclass.html | 359 |
| 5. | /.git/config | 268 |
| 6. | /.env | 209 |
| 7. | /wp-login.php | 125 |
| 8. | /wordpress/ | 53 |
| 9. | /wp/ | 45 |
| 10. | /blog/ | 41 |
User hits from countries on greenclass.net:
| Rank | Country | Hits |
|---|---|---|
| 1. | United States | 8,096 |
| 2. | Canada | 5,427 |
| 3. | Singapore | 5,051 |
| 4. | Brazil | 3,048 |
| 5. | Australia | 2,369 |
| 6. | The Netherlands | 1,925 |
| 7. | South Korea | 1,584 |
| 8. | Bulgaria | 1,497 |
| 9. | Hong Kong | 1,108 |
| 10. | Japan | 1,097 |
This chart shows the user navigation on greenclass.net.Put the mouse pointer on the edge to get further details.